Description
Apollo Conventional Smoke Detector
Overview
The Apollo Conventional Smoke Detector is a high-performance optical smoke detection device engineered to provide fast, reliable, and precise early warning of fire in commercial, residential, and industrial applications. Manufactured by Apollo Fire Detectors — a globally renowned leader in fire detection with EN54 certification and ISO 9001:2015 quality management — this detector combines advanced light scatter technology with conventional system compatibility to deliver performance you can trust.
Available in multiple configurations including the Series 65 Optical Smoke Detector, Orbis Optical Smoke Detector, and Intrinsically Safe (I.S.) variants, the Apollo conventional smoke detector range offers unmatched flexibility to suit any application requirement. Each detector features a sleek, low-profile design that blends seamlessly into any environment while minimising false alarms through advanced sensing technology and drift compensation algorithms .
Whether you’re equipping an office building, a residential complex, an educational institution, or a hazardous area, Apollo Conventional Smoke Detectors deliver the reliability, durability, and performance you need for comprehensive fire protection.
Key Features
| Feature | Description |
|---|---|
| Advanced Photoelectric Sensing | Uses the well-established light scatter principle to ‘see’ smoke entering the chamber, providing excellent response to slow-burning and smouldering fires |
| Conventional Compatibility | Designed to work with any conventional fire alarm control panel for seamless integration; two-wire supply with polarity-insensitive or polarity-sensitive options depending on model |
| Clear LED Status Indication | Indicator LED is clear in quiescent state and produces a red light in alarm; Flashing LED and magnet-operated test switch options available on selected detectors |
| Drift Compensation Technology | Automatic drift compensation with DirtAlert® — a yellow flashing LED to easily identify dirty detectors — ensures long-term reliability and reduces maintenance costs |
| Transient Rejection Algorithms | Advanced algorithms reduce false alarms by ignoring transient environmental noise conditions |
| Insect-Resistant Screen | Removable cover with fine gauze insect-resistant cover protects the optical chamber from insects and debris |
| Wind & Atmospheric Pressure Resistant | Unaffected by wind speed or atmospheric pressure changes, ensuring reliable operation in various environmental conditions |
| Low Standby Current | Energy-efficient design with quiescent current as low as 50µA @ 24V for Series 65 or 95µA for Orbis, minimising loop loading |
| Wide Operating Temperature Range | Operates reliably from -20°C to +60°C (Series 65) or -40°C to +70°C (Orbis) |
| Remote Indicator Output Capability | Direct connection for remote LED annunciator to repeat alarm signals |
| Compact & Lightweight | Low-profile design with 100mm diameter and weight from 75g to 99g, depending on model |
| Flame-Retardant Polycarbonate Housing | Robust white polycarbonate housing with wind-resistant smoke inlets and insect-resistant gauze |
| 10-Year Warranty | All Apollo detectors come with a comprehensive 10-year warranty |
Available Models
| Model | Description |
|---|---|
| Series 65 Optical Smoke Detector (55000-317) | Standard optical detector with polarity-insensitive connections; low quiescent current of 30-50µA; clear indicator LED; EN54-7 certified |
| Series 65 Optical Smoke Detector – Flashing LED (55000-316APO) | Features a flashing LED and magnet-operated test switch option for easy functional testing; responds well to slow-burning, smouldering fires |
| Orbis Optical Smoke Detector (ORB-OP-12001-APO) | Advanced detector with radically different sensing technology; transient rejection algorithms; automatic drift compensation with DirtAlert®; low-profile chevron chamber design |
| Orbis I.S. Optical Smoke Detector (ORB-OP-52027-APO) | Intrinsically safe version for hazardous areas (Zones 2, 1 & 0); improved sensitivity to black smoke; compensation for slow sensitivity changes; multiple approvals including IECEx, ATEX, and LPCB |
| XP95 I.S. Optical Smoke Detector (55000-640APO) | Intrinsically safe addressable optical detector; uses light scatter principle; suitable for explosive atmospheres; XP95 & Discovery compatible |
| Orbis Marine Optical Smoke Detector (ORB-OP-42003-MAR) | Marine-approved version with flashing LED; false alarm reduction technology; certified by multiple marine classification societies |
Technical Specifications
| Parameter | Series 65 | Orbis |
|---|---|---|
| Brand | Apollo | Apollo |
| System Type | Conventional | Conventional |
| Detection Principle | Photo-electric light scattering | Photo-electric light scattering |
| Supply Voltage | 9-33V DC | 5-33V DC |
| Quiescent Current | 30-50 µA @ 24V | 95 µA @ 24V |
| Alarm Current | 52-75 mA @ 24V | 600Ω load |
| Alarm Threshold | 0.15 dB/m obscuration (EN54-7) | As per EN54-7 |
| Polarity | Polarity Insensitive | Polarity Sensitive |
| Sampling Frequency | Once every 3 seconds | Once every 4 seconds |
| Operating Temperature | -20°C to +60°C | -40°C to +70°C |
| Relative Humidity | 0-95% (non-condensing) | 0-98% (non-condensing) |
| IP Rating | IP23D | IP23D |
| Diameter | 100mm | 97mm |
| Height | 42mm | 31mm |
| Weight | 99g | 75g |
| Housing Material | Flame-retardant Polycarbonate | Polycarbonate |
| Colour | White | White |
| Certifications | EN54-7, CPR, LPCB, UL | VdS, LPCB, CPR, SBSC, FG, BOSEC |
| Warranty | 10 Years | 10 Years |
Why Choose Apollo Conventional Smoke Detector?
-
Trusted Global Brand — Apollo Fire Detectors is a world-leading manufacturer of fire detection products, trusted by professionals in over 100 countries
-
EN54-7 Certified — All detectors meet the stringent European standard for smoke detectors, ensuring quality and performance
-
Superior False Alarm Immunity — Advanced sensing technology with transient rejection algorithms and drift compensation significantly reduces unwanted alarms
-
Proven Performance — Well-proven sensing technologies based on an Integrated Circuit similar to that used in XP95 analogue addressable detectors
-
Easy Installation — Wide range of compatible bases (Standard Base, Relay Bases, EOL Relay Bases) and simple wiring
-
Low Power Consumption — Ultra-low standby current minimises loop loading and battery drain
-
DirtAlert® Technology — Yellow flashing LED easily identifies detectors requiring cleaning, reducing maintenance costs
-
FasTest® Capability — Takes just four seconds to test and confirm detectors are functioning correctly (Orbis models)
-
Comprehensive Approvals — LPCB, VdS, UL, and CPR approvals for global compliance
-
10-Year Warranty — Comprehensive warranty provides peace of mind and demonstrates product reliability
-
Made to International Standards — Manufactured under ISO 9001:2015 and ISO 14001:2015 quality management systems
Ideal Applications
-
Commercial Buildings — Office complexes, shopping malls, retail spaces, and banks
-
Residential Complexes — Apartments, housing societies, and gated communities
-
Educational Institutions — Schools, colleges, and universities
-
Healthcare Facilities — Hospitals, clinics, and nursing homes
-
Hospitality Sector — Hotels, B&Bs, guest houses, restaurants, and cafes
-
Industrial Facilities — Factories, warehouses, and manufacturing plants
-
Public Buildings — Auditoriums, theatres, and community centres
-
Hazardous Areas — Refineries, offshore platforms, and explosive atmospheres (I.S. models)
-
Marine Applications — Ships and offshore installations (Marine models)
Compatible Detector Bases (Series 65)
| Base Model | Description |
|---|---|
| Standard Base (45681-200) | Standard mounting base for basic installation |
| Standard Relay Base (45681-245) | Provides relay output for external device activation |
| Auxiliary Relay Base (45681-246) | Auxiliary relay base for additional functionality |
| EOL Relay Base (45681-247) | End-of-line relay base for 10-18V voltage range |
| EOL Relay Base (45681-248) | End-of-line relay base for 18-33V voltage range |
Compliance & Standards
| Standard | Description |
|---|---|
| EN54-7 | European Standard for smoke detectors |
| ISO 9001:2015 | Quality Management Systems |
| ISO 14001:2015 | Environmental Management Systems |
| LPCB | Loss Prevention Certification Board approval |
| VdS | German certification body approval |
| UL | Underwriters Laboratories certification |
| CPR | Construction Products Regulation compliance |
| IECEx / ATEX | Intrinsically safe certifications (I.S. models) |
| EMC Directive 2014/30/EU | Electromagnetic Compatibility compliance |
For detailed product inquiries, technical specifications, bulk order pricing, or to place an order, please contact our sales team.







Reviews
There are no reviews yet.