Description
Agni 2 Zone Fire Alarm Control Panel
Overview
The Agni 2 Zone Fire Alarm Control Panel is a microprocessor-based conventional fire alarm system engineered to deliver reliable, cost-effective fire detection for small to medium-sized installations. Designed to comply with IS 2189:1999 and tested by ERTL (N) System Sensor, this panel offers peace of mind with performance you can trust.
Whether you’re securing a small office, a retail shop, a clinic, or an apartment complex, the Agni 2 Zone Panel provides clear zone-wise identification of fire or fault locations, enabling swift and precise emergency response.
Key Features
| Feature | Description |
|---|---|
| Microprocessor-Based Control | Intelligent processing ensures reliable and accurate fire detection |
| 2 Independent Zones | Clear identification of fire or fault location for faster response |
| 16×2 Dot Matrix LCD Display | Provides clear, readable system status information |
| Colored LED Indications | Unambiguous fire, fault, open, and short circuit status for each zone |
| Zone Isolation Facility | Isolate individual zones with loop voltage cutoff for maintenance or troubleshooting |
| Built-in Battery Charger | Maintains 24V DC battery backup for uninterrupted operation during power outages |
| Auto Dialer Attachable | Remote notification capability for off-site alerting |
| Relay Output | Potential-free contact for actuators and external devices |
| Inbuilt Buzzer | Audible alerts for system events |
| External Switches | Manual controls for reset, silence, lamp test, and zone-wise testing |
Technical Specifications
| Parameter | Specification |
|---|---|
| System Type | Microprocessor-based Conventional |
| Number of Zones | 2 |
| Power Input | 230V AC, 50Hz |
| Battery Backup | 24V DC with inbuilt charger |
| Detection Output | 24V DC |
| Hooter Output | 24V DC |
| End of Line Resistor | 4.7KΩ |
| Power Consumption | 30W (Normal) / 200W (Fire) |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | Up to 95% (non-condensing) |
| Mounting Type | Wall Mounted |
| Cabinet Material | MS Body with Off-White Powder Coating |
| Dimensions | 11″ x 13″ x 4″ |
| Weight | 5.2 kg (without battery) |
Why Choose Agni 2 Zone Panel?
-
Compliant & Tested — Fully conforms to IS 2189 standards and tested by ERTL (N) System Sensor
-
Versatile Compatibility — Works with all types of conventional detectors, manual call points, and sounders
-
Easy Installation & Operation — User-friendly design with key switch access and straightforward controls
-
Compact & Robust — Rugged MS cabinet with powder-coated finish, ideal for wall mounting
-
Made in India — Proudly manufactured with quality craftsmanship
Ideal Applications
-
Small to medium-sized offices
-
Retail shops and showrooms
-
Clinics and healthcare facilities
-
Apartments and residential complexes
-
Restaurants and small commercial spaces
-
Educational institutions
Compliance & Standards
-
IS 2189:1999 — Conforms to Indian standards for automatic fire alarm systems
-
ERTL (N) Tested — Validated by the Electronics Regional Test Laboratory (North)







Reviews
There are no reviews yet.