Description
Edwards Addressable Smoke Detector
Overview
The Edwards Addressable Smoke Detector is an intelligent, high-performance photoelectric smoke detection device engineered to provide fast, reliable, and precise early warning of fire in commercial, industrial, and institutional applications. Manufactured by Edwards — a trusted brand under UTC Fire & Security with decades of fire safety expertise and a global reputation for innovation — this detector combines advanced optical sensing technology with intelligent addressable communication to deliver performance that surpasses conventional detectors.
Available in multiple configurations including the Signature Optica Series (SIGA-OSD), Signature Series (SIGA-PS), SIGA-PD, and advanced multi-criteria detectors (SIGA-OSHD), the Edwards addressable smoke detector range offers unmatched flexibility to suit any application requirement. Each detector features a sleek, low-profile design that fits perfectly into any environment while minimising the nuisance, expense, and productivity loss associated with false alarms.
Whether you’re equipping a commercial building, an industrial facility, a hospital, a data centre, or a residential complex, Edwards addressable smoke detectors deliver the intelligence, reliability, and performance you need for comprehensive fire protection.
Key Features
| Feature | Description |
|---|---|
| Intelligent Photoelectric Sensing | Advanced optical sensing technology engineered to sense smoke produced by a wide range of combustion sources |
| Multi-Criteria Detection | Dual optical wavelengths and multiple detection angles accurately identify smoke while reducing nuisance alarms from cooking or airborne particulates |
| Analogue Addressable Communication | Digital communication with the fire alarm control panel via Signature Loop Controller for real-time status updates and precise point identification |
| Onboard Microprocessor | Measures and analyses signals, comparing information to historical readings and time patterns to make an alarm decision |
| Programmable Sensitivity | Five programmable sensitivity settings to suit specific environmental conditions |
| Twenty Pre-Alarm Levels | Up to twenty pre-alarm sensitivity values, set in 5% increments, for advanced early warning |
| Electronic Addressing | Unique, programmable address ensures precise identification and reporting to the control panel |
| Automatic Device Mapping | Simplifies installation and ensures correct device placement on the loop |
| Automatic Day/Night Sensitivity Adjustment | Optimises detector performance based on ambient conditions |
| Environmental Compensation | Two levels of environmental compensation ensure stable long-term performance |
| Dirty Detector Warning | Two levels of dirty detector warning for proactive maintenance |
| Built-in Self-Diagnostics | Continuous self-monitoring ensures reliable operation with reduced maintenance requirements |
| Digital Filters | Remove signal patterns not typical of fires, virtually eliminating unwanted alarms |
| Twin RED/GREEN Status LEDs | Clear visual indication of detector status |
| Non-Volatile Memory | Retains configuration and settings even during power loss |
| Plug-In Design | Detector plugs into compatible bases for simplified installation, maintenance, and field replacement |
| Supports Up to 250 Devices | Each loop supports up to 250 Signature addresses for flexible system design |
Available Models
| Model | Description |
|---|---|
| SIGA-OSD | Intelligent addressable optical smoke detector from the Signature Optica Series; multi-criteria photoelectric detector using dual optical wavelengths and multiple detection angles |
| SIGA-PS | Signature Series intelligent photoelectric smoke detector with wide 0.67% to 3.77%/ft. sensitivity range |
| SIGA-PD | Intelligent addressable photoelectric smoke detector with 68 µA alarm current and 51 µA normal operating current |
| SIGA-OSHD | Intelligent multi-sensor smoke and heat detector combining optical smoke sensing with rate-of-rise heat sensing and fixed temperature setting (135°F / 57°C) |
| SIGA-OSD-FCN | Addressable smoke detector with flush mount ceiling niche design |
| SIGA-SD | Intelligent duct smoke detector for HVAC applications |
Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | Edwards / EST (UTC Fire & Security) |
| System Type | Analogue Addressable |
| Protocol | Signature Loop Controller |
| Operating Voltage | 15.2 to 19.95 VDC (19 VDC nominal) |
| Normal Operating Current | 51 µA (SIGA-PD) |
| Alarm Current | 68 µA |
| Sensitivity Range | 0.5 to 4.36 %/ft. (1.6 to 13.6 %/m) smoke obscuration |
| Sensitivity Settings | Five programmable settings |
| Pre-Alarm Levels | Up to twenty pre-alarm levels |
| Operating Temperature | 0°C to 49°C (32°F to 120°F) |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 0 to 93% RH, non-condensing |
| Air Velocity Rating | 0 to 4,000 ft/min (0 to 20 m/s) |
| Dimensions | 2.30″ × 4.30″ × 4.30″ |
| Weight | 0.2 lbs |
| Body Material | High Impact Engineering Polymer – White |
| Mounting | Plug-in to compatible bases |
| Maximum Devices per Loop | 250 Signature addresses |
Compatible Detector Bases
| Base Model | Description |
|---|---|
| Standard Base | Standard mounting base for basic installation |
| Relay Base | Provides relay output for external device activation |
| Fault Isolator Base | Built-in short circuit isolation for enhanced system reliability |
| Audible Base | Sounder base with audible alarm capability |
Why Choose Edwards Addressable Smoke Detector?
-
Trusted Global Brand — Manufactured by Edwards, a UTC Fire & Security company with decades of fire safety expertise and global leadership
-
UL 268 7th Edition Listed — Certified by Underwriters Laboratories for safety and performance
-
ISO 9001 Certified — Designed and manufactured to ISO 9001 quality standards
-
Superior False Alarm Immunity — Multi-criteria detection with dual optical wavelengths reduces nuisance alarms from cooking and airborne particulates
-
Advanced Detection Technology — Onboard microprocessor with digital filters and historical pattern analysis virtually eliminates unwanted alarms
-
Flexible Configuration — Five programmable sensitivity settings and twenty pre-alarm levels to suit any environment
-
Easy Installation & Maintenance — Electronic addressing, automatic device mapping, and plug-in design simplify installation and maintenance
-
Continuous Self-Monitoring — Built-in self-diagnostics, dirty detector warnings, and environmental compensation ensure reliable operation
-
Comprehensive Approvals — UL Listed, meets stringent international safety standards
-
Wide Compatibility — Compatible with all Edwards fire alarm systems operating on a Signature Loop Controller
Ideal Applications
-
Commercial Buildings — Office complexes, shopping malls, retail spaces, and hotels
-
Industrial Facilities — Factories, warehouses, manufacturing plants, and data centres
-
Healthcare Facilities — Hospitals, clinics, and nursing homes
-
Educational Institutions — Schools, colleges, and universities
-
Residential Complexes — Apartments, housing societies, and gated communities
-
Public Buildings — Auditoriums, theatres, airports, and community centres
-
Transportation Hubs — Railway stations, bus terminals, and airports
-
Duct Installations — Suitable for duct applications with air velocity up to 4,000 ft/min
Compliance & Standards
-
UL 268 7th Edition — Listed by Underwriters Laboratories for smoke detectors
-
ISO 9001 — Designed and manufactured to ISO 9001 quality standards
-
Signature Loop Protocol — Compatible with Edwards Signature Loop Controllers
-
Plug-In Design — Standardised interface for compatible mounting bases
For detailed product inquiries, technical support, or to place an order, please contact our sales team.







Reviews
There are no reviews yet.